|
|
||||||||||||||||||||||
Group | Period | Top fund | Tax policy |
Days at top |
Return | Average return for group |
Benchmark index |
Index return |
|||||||||||||||
Flexible Funds | last trading day | Kabin Menayot | 1 | -0.03% | -0.46% | -0.51% | |||||||||||||||||
this month | Menora Ofek | 3 | -0.56% | -6.68% | All shares & convertibles | -6.97% | |||||||||||||||||
select time section | this year | Menora Ofek | 69 | -3.22% | -22.52% | -25.18% | |||||||||||||||||
Mixed Funds | last trading day | Lehava Meshulevet | 1 | -0.37% | -0.44% | -0.12% | |||||||||||||||||
this month | Lehava Meshulevet | 4 | -4.82% | -4.94% | Tel Aviv 25 - Mixed Index | -1.84% | |||||||||||||||||
select time section | this year | Lehava Meshulevet | 80 | -12.71% | -13.79% | -3.86% | |||||||||||||||||
last trading day | Emda 25 Binarit | 1 | +0.56% | -0.44% | --- | ||||||||||||||||||
this month | Prisma Nadlan & Tash | 1 | -1.03% | -8.13% | --- | --- | |||||||||||||||||
select time section | this year | Epsilon Menayot Div | 25 | -8.76% | -27.37% | --- | |||||||||||||||||
last trading day | Kabin Bonds Medina Lecol mez | 2 | +0.25% | -0.02% | --- | ||||||||||||||||||
this month | Harel Pia Alpa Beta Soli | 3 | +0.65% | -0.57% | --- | --- | |||||||||||||||||
select time section | this year | Psagot Okevet Aga Mem | 12 | +3.99% | +0.68% | --- | |||||||||||||||||
last trading day | Migdal Kas Eim Anpa Ma | 1 | +0.02% | +0.01% | --- | ||||||||||||||||||
this month | Psagot Kaspit Pamah $ | 1 | +3.83% | +1.10% | --- | --- | |||||||||||||||||
select time section | this year | Pekan Patzam Euro | 3 | +7.74% | +3.31% | --- | |||||||||||||||||
last trading day | Migdal Dollar Agresi | 1 | +1.05% | -0.18% | --- | ||||||||||||||||||
this month | DS Matah Kiflaym | 17 | +7.69% | -2.21% | --- | --- | |||||||||||||||||
select time section | this year | Migdal Dollar Agresi | 1 | +5.50% | -4.10% | --- | |||||||||||||||||
last trading day | Migdal Men Global$ | 1 | -0.09% | -0.59% | --- | ||||||||||||||||||
this month | Meitav Zahav | 1 | +1.62% | -3.97% | --- | --- | |||||||||||||||||
select time section | this year | Halman Aldubi The No | 2 | +143.64% | -10.27% | --- | |||||||||||||||||
last trading day | 1 | +0.24% | -0.04% | --- | |||||||||||||||||||
this month | Manor Shekel 115 | 2 | +0.57% | -0.59% | --- | --- | |||||||||||||||||
select time section | this year | Clal Shahar+5 | 3 | +5.64% | +0.68% | --- | |||||||||||||||||
last trading day | Maor Luski Aga Med Nko $ | 1 | +0.01% | -0.05% | --- | ||||||||||||||||||
this month | Celal Dolar agrsiv | 13 | +6.47% | +0.98% | --- | --- | |||||||||||||||||
select time section | this year | Meitav Inter' Bond's! | 2 | +9.34% | +4.47% | --- | |||||||||||||||||
last trading day | Prisma Bond Toshvey | 3 | -0.02% | -0.83% | --- | ||||||||||||||||||
this month | Prisma Bond Toshvey | 8 | +3.67% | -4.21% | --- | --- | |||||||||||||||||
select time section | this year | Prisma Bond Toshvey | 2 | +3.43% | -12.82% | --- | |||||||||||||||||
last trading day | Exelle Shvak Mi Egd Huz | 1 | +0.29% | -0.22% | --- | ||||||||||||||||||
this month | Halman Aldobi Eged Hoz $ | 2 | +3.11% | -1.41% | --- | --- | |||||||||||||||||
select time section | this year | Exelle 90/10 Egd Huz | 1 | +7.92% | -0.41% | --- | |||||||||||||||||
last trading day | Modelim Long $ Pi 5 | 4 | +2.89% | -0.03% | --- | ||||||||||||||||||
this month | Modelim Long $ Pi 5 | 17 | +23.02% | -2.77% | --- | --- | |||||||||||||||||
select time section | this year | Meitav Long Short Mugan | 2 | +1.85% | -10.35% | --- | |||||||||||||||||
last trading day | psagot dec inflation | 1 | +0.05% | -0.16% | --- | ||||||||||||||||||
this month | Psagot Eged Israeli Kasar | 4 | +0.12% | -1.84% | --- | --- | |||||||||||||||||
select time section | this year | psagot dec inflation | 11 | +2.46% | -4.55% | --- | |||||||||||||||||
|
Today IN | |
Daily | Kabin Menayot, Lehava Meshulevet, Emda 25 Binarit, Migdal Kas Eim Anpa Ma, Migdal Dollar Agresi, Migdal Men Global$, , Maor Luski Aga Med Nko $, Exelle Shvak Mi Egd Huz, psagot dec inflation |
Monthly | Prisma Nadlan & Tash, Psagot Kaspit Pamah $, Meitav Zahav |
Yearly | Migdal Dollar Agresi, Exelle 90/10 Egd Huz |
Today OUT | |
Daily | Ilanot Nivhret Bio, Manor Shekel 115, harel Pia Meorevet, Migal Dikla Has Euro, harel Pia Caspit Mehleket, Psagot Eged Israeli Kasar, Harel Pia Aga Hol, Exelle aga Shvak Mitorer Egd, Migdal US meguderet math, Moreshet Gmisha |
Monthly | Psagot China & East, Psagot Kaspit Dollar, Epsilon Menayot Div |
Yearly | Migal Dikla Has Euro, Exelle aga Shvak Mitorer Egd |