|
|
||||||||||||||||||||||
Group | Period | Top fund | Tax policy |
Days at top |
Return | Average return for group |
Benchmark index |
Index return |
|||||||||||||||
Flexible Funds | last trading day | Migdal Moked Gmisha | 1 | -0.26% | -0.50% | -0.51% | |||||||||||||||||
this month | Halman Aldubi | 2 | -2.81% | -6.80% | All shares & convertibles | -6.97% | |||||||||||||||||
select time section | this year | Klal iad | 18 | -11.57% | -23.66% | -25.18% | |||||||||||||||||
Mixed Funds | last trading day | Lehava Meshulevet | 1 | -0.37% | -0.44% | -0.12% | |||||||||||||||||
this month | Lehava Meshulevet | 4 | -4.82% | -4.94% | Tel Aviv 25 - Mixed Index | -1.84% | |||||||||||||||||
select time section | this year | Lehava Meshulevet | 33 | -12.71% | -13.79% | -3.86% | |||||||||||||||||
last trading day | Emda 25 Binarit | 1 | +0.56% | -0.45% | --- | ||||||||||||||||||
this month | Prisma Nadlan & Tash | 1 | -1.03% | -8.50% | --- | --- | |||||||||||||||||
select time section | this year | Epsilon Menayot Div | 25 | -8.76% | -27.33% | --- | |||||||||||||||||
last trading day | Psagot okevet madd memshl 2-5 | 1 | +0.10% | -0.02% | --- | ||||||||||||||||||
this month | MTF Madadid Mem | 3 | +0.55% | -0.56% | --- | --- | |||||||||||||||||
select time section | this year | Psagot Okevet Aga Mem | 12 | +3.99% | +0.73% | --- | |||||||||||||||||
last trading day | Migdal Kas Eim Anpa Ma | 1 | +0.02% | +0.01% | --- | ||||||||||||||||||
this month | Psagot Kaspit Pamah $ | 1 | +3.83% | +0.96% | --- | --- | |||||||||||||||||
select time section | this year | harel Pia Caspit $ | 2 | +5.74% | +3.07% | --- | |||||||||||||||||
last trading day | Emda Dolar | 1 | +0.71% | -0.18% | --- | ||||||||||||||||||
this month | Prisma Managed $ | 4 | +3.72% | -2.24% | --- | --- | |||||||||||||||||
select time section | this year | PsagotPlatinum Match! | 8 | +4.21% | -3.96% | --- | |||||||||||||||||
last trading day | psagot bond shekel fix rt | 1 | +0.22% | -0.04% | --- | ||||||||||||||||||
this month | MTF R.Kevoa mem 2-5 | 1 | +0.55% | -0.61% | --- | --- | |||||||||||||||||
select time section | this year | Clal Shahar+5 | 3 | +5.64% | +0.86% | --- | |||||||||||||||||
last trading day | Harel Pia Aga Hol | 2 | -0.04% | -0.04% | --- | ||||||||||||||||||
this month | UBank Dolar Plus | 2 | +3.98% | +0.91% | --- | --- | |||||||||||||||||
select time section | this year | Altesuler SGlob Bonds | 1 | +9.27% | +5.78% | --- | |||||||||||||||||
last trading day | Psagot Isr Horizo$ | 1 | -0.82% | -0.87% | --- | ||||||||||||||||||
this month | Clal US Equity $ | 15 | -3.29% | -5.48% | --- | --- | |||||||||||||||||
select time section | this year | Clal US Equity $ | 87 | -11.48% | -19.68% | --- | |||||||||||||||||
last trading day | Psagot Eged Hoz Aga Vpik | 2 | -0.04% | -0.09% | --- | ||||||||||||||||||
this month | Psag eged hoz shah | 5 | +0.01% | -1.54% | --- | --- | |||||||||||||||||
select time section | this year | Psagot Eged Hoz Aga Vpik | 2 | +7.76% | +2.23% | --- | |||||||||||||||||
last trading day | Prisma Aga Vastra | 2 | -0.18% | -0.53% | --- | ||||||||||||||||||
this month | Tea Niol Hozim Vop Lecol | 4 | +5.24% | -2.96% | --- | --- | |||||||||||||||||
select time section | this year | Meitav Strategies UpTo 40% Bth | 2 | -0.23% | -10.69% | --- | |||||||||||||||||
last trading day | psagot dec inflation | 6 | +0.05% | -0.07% | --- | ||||||||||||||||||
this month | psagot dec inflation | 17 | +0.02% | -1.07% | --- | --- | |||||||||||||||||
select time section | this year | psagot dec inflation | 11 | +2.46% | -0.45% | --- | |||||||||||||||||
|
Today IN | |
Daily | Migdal Moked Gmisha, Lehava Meshulevet, Emda 25 Binarit, Psagot okevet madd memshl 2-5, Migdal Kas Eim Anpa Ma, Emda Dolar, psagot bond shekel fix rt, Psagot Isr Horizo$ |
Monthly | Prisma Nadlan & Tash, Psagot Kaspit Pamah $, Meitav Zahav, MTF R.Kevoa mem 2-5 |
Yearly | Altesuler SGlob Bonds |
Today OUT | |
Daily | Epsilon Yeter, harel Pia Short-Intermedia, Clal US Equity $, harel Pia Meorevet, harel Pia Caspit Mehleket, Halman Aldubi, D.B.M Agach, Ds Shiklit Menohelet |
Monthly | Psagot China & East, Psagot Kaspit Dollar, Epsilon Menayot Div, Kesem Keren Z 2-5 S |
Yearly | Altshuler Agah Globa! |